f1 Hamilton grabs maiden Monaco GP pole  
Hamilton grabs maiden Monaco pole

Hamilton grabs maiden Monaco GP pole
 
Lewis Hamilton storms to his first ever pole in Monaco beating team mate Rosberg and Vettel. The double world champion and 2008 Monaco Grand Prix winner grabbed his maiden pole in the Principality 0.342s faster than team mate and last years winner Nico Rosberg, with Ferrari’s Sebastian Vettel claiming third.

Monaco Grand Prix 2015 - Qualifying Results
Pos Driver Team Q1 Q2 Q3
1 LEWIS HAMILTON MERCEDES 1:16.588 1:15.864 1:15.098
2 NICO ROSBERG MERCEDES 1:16.528 1:15.471 1:15.440
3 SEBASTIAN VETTEL FERRARI 1:17.502 1:16.181 1:15.849
4 DANIEL RICCIARDO RED BULL 1:17.254 1:16.706 1:16.041
5 DANIIL KVYAT RED BULL 1:16.845 1:16.453 1:16.182
6 KIMI RÄIKKÖNEN FERRARI 1:17.660 1:16.440 1:16.427
7 SERGIO PEREZ FORCE INDIA 1:17.376 1:16.999 1:16.808
8 CARLOS SAINZ TORO ROSSO 1:17.246 1:16.762 1:16.931
9 PASTOR MALDONADO LOTUS 1:17.630 1:16.775 1:16.946
10 MAX VERSTAPPEN TORO ROSSO 1:16.750 1:16.546 1:16.957
11 ROMAIN GROSJEAN LOTUS 1:17.767 1:17.007  
12 JENSON BUTTON MCLAREN 1:17.492 1:17.093  
13 NICO HULKENBERG FORCE INDIA 1:17.552 1:17.193  
14 FELIPE MASSA WILLIAMS 1:17.679 1:17.278  
15 FERNANDO ALONSO MCLAREN 1:17.778 1:26.632  
16 FELIPE NASR SAUBER 1:18.101    
17 VALTTERI BOTTAS WILLIAMS 1:18.434    
18 MARCUS ERICSSON SAUBER 1:18.513    
19 WILL STEVENS MARUSSIA 1:20.655    
20 ROBERTO MERHI MARUSSIA 1:20.904    
Q1 107% Time: 1:21.884

Note – Grosjean penalised five grid places for unscheduled gearbox change.
 




© Motor Racing India - 2021, Powered by FX5
(All copyrights reserved for design, content, photographs and videos. Any unauthorized use of the websites content without permission is prohibited)